HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Clan-Server.at: HLstatsX: Counter-Strike: Source: Weapon Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Weapon Statistics

From a total of 1,980,708 kills with 892,864 headshots Back to Counter-Strike: Source

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. AK47 1.00 563,027 28.4255% 28.4255% 287,994 32.2551% 32.2551% 0.5115
2. M4A1 1.00 539,063 27.2157% 27.2157% 260,340 29.1579% 29.1579% 0.4829
3. DEAGLE 1.20 245,552 12.3972% 12.3972% 123,840 13.8700% 13.8700% 0.5043
4. AWP 0.70 181,964 9.1868% 9.1868% 31,276 3.5029% 3.5029% 0.1719
5. MP5NAVY 1.20 71,080 3.5886% 3.5886% 34,889 3.9075% 3.9075% 0.4908
6. USP 1.40 70,351 3.5518% 3.5518% 37,349 4.1831% 4.1831% 0.5309
7. HEGRENADE 1.80 53,412 2.6966% 2.6966% 14 0.0016% 0.0016% 0.0003
8. P90 1.20 35,882 1.8116% 1.8116% 16,794 1.8809% 1.8809% 0.4680
9. FAMAS 1.00 25,140 1.2692% 1.2692% 12,641 1.4158% 1.4158% 0.5028
10. GLOCK 1.40 25,049 1.2646% 1.2646% 14,117 1.5811% 1.5811% 0.5636
11. SCOUT 1.10 24,493 1.2366% 1.2366% 12,850 1.4392% 1.4392% 0.5246
12. M3 1.20 23,510 1.1869% 1.1869% 8,863 0.9926% 0.9926% 0.3770
13. TMP 1.50 18,503 0.9342% 0.9342% 10,030 1.1234% 1.1234% 0.5421
14. GALIL 1.10 16,224 0.8191% 0.8191% 7,478 0.8375% 0.8375% 0.4609
15. AUG 1.00 12,938 0.6532% 0.6532% 5,939 0.6652% 0.6652% 0.4590
16. SG552 1.00 12,790 0.6457% 0.6457% 5,776 0.6469% 0.6469% 0.4516
17. KNIFE 2.50 10,481 0.5292% 0.5292% 1 0.0001% 0.0001% 0.0001
18. P228 1.50 10,120 0.5109% 0.5109% 4,891 0.5478% 0.5478% 0.4833
19. ELITE 1.40 9,993 0.5045% 0.5045% 4,608 0.5161% 0.5161% 0.4611
20. XM1014 1.10 8,087 0.4083% 0.4083% 3,292 0.3687% 0.3687% 0.4071
21. M249 1.20 5,061 0.2555% 0.2555% 2,339 0.2620% 0.2620% 0.4622
22. SG550 0.80 4,504 0.2274% 0.2274% 1,281 0.1435% 0.1435% 0.2844
23. FIVESEVEN 1.50 3,909 0.1974% 0.1974% 1,864 0.2088% 0.2088% 0.4768
24. MAC10 1.50 3,856 0.1947% 0.1947% 2,313 0.2591% 0.2591% 0.5998
25. UMP45 1.20 3,482 0.1758% 0.1758% 1,547 0.1733% 0.1733% 0.4443
26. G3SG1 0.80 2,216 0.1119% 0.1119% 538 0.0603% 0.0603% 0.2428
27. FLASHBANG 5.00 19 0.0010% 0.0010% 0 0.0000% 0.0000% 0.0000
28. SMOKEGRENADE_PROJECTILE 5.00 2 0.0001% 0.0001% 0 0.0000% 0.0000% 0.0000

Generated in real-time by HLstatsX V1.20 RC2 + Clan-Server.at  (Official Serverlist)   -   [Admin]